<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raise Creative</title>
	<atom:link href="http://www.raisecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisecreative.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MRSPG &#8211; The End Campaign</title>
		<link>http://www.raisecreative.com/graphic_design_portfolio/mrspg-the-end-campaign/</link>
		<comments>http://www.raisecreative.com/graphic_design_portfolio/mrspg-the-end-campaign/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:34:10 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>

		<guid isPermaLink="false">http://www.heathscreative.co.uk/?p=784</guid>
		<description><![CDATA[Our successful pitch to the Midlands Road Safely Partnership led us into a huge multimedia campaign. Our brief was to design an advertising campaign targeting young people tackling the theme of ‘driving under the influence’. The chosen route was punchy and to the point. The message needed to be powerful, but not preachy and subsequent [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-785" href="http://www.raisecreative.com/graphic_design_portfolio/mrspg-the-end-campaign/attachment/theend_drink/"><img class="alignleft size-full wp-image-785" title="theend_drink" src="http://www.raisecreative.com/wp-content/uploads/2011/07/theend_drink.jpg" alt="" width="668" height="501" /></a></p>
<p>Our successful pitch to the Midlands Road Safely Partnership led us into a huge multimedia campaign. Our brief was to design an advertising campaign targeting young people tackling the theme of ‘driving under the influence’. The chosen route was punchy and to the point. The message needed to be powerful, but not preachy and subsequent results proved this to be one of the Road Safety Partnership’s most successful campaigns ever. A secondary campaign included beer mats and t-shirts for bar staff to wear, bringing the message right to the heart of where the problems can start.</p>
<p><a rel="attachment wp-att-794" href="http://www.raisecreative.com/graphic_design_portfolio/mrspg-the-end-campaign/attachment/theend_line/"><img class="alignleft size-full wp-image-794" title="theend_line" src="http://www.raisecreative.com/wp-content/uploads/2011/07/theend_line.jpg" alt="" width="668" height="407" /></a><a rel="attachment wp-att-787" href="http://www.raisecreative.com/graphic_design_portfolio/mrspg-the-end-campaign/attachment/theend_tshirt/"><img class="alignleft size-full wp-image-787" title="theEnd_tshirt" src="http://www.raisecreative.com/wp-content/uploads/2011/07/theEnd_tshirt.jpg" alt="" width="668" height="501" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/graphic_design_portfolio/mrspg-the-end-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical</title>
		<link>http://www.raisecreative.com/print-design/st-jude-medical/</link>
		<comments>http://www.raisecreative.com/print-design/st-jude-medical/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:25:01 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Print & Design]]></category>

		<guid isPermaLink="false">http://www.heathscreative.co.uk/?p=774</guid>
		<description><![CDATA[St Jude Medical, a global developer of cardiac, neurological and chronic pain technology, needed to launch a campaign focused on their low voltage business category. The aim was to promote multiple products, from value to premiere, across all tiers of the division. By opting for a complex folder solution, with internal sleeves containing technical specification [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-775" href="http://www.raisecreative.com/print-design/st-jude-medical/attachment/sjm-lv/"><img class="alignleft size-full wp-image-775" title="SJM-lv" src="http://www.raisecreative.com/wp-content/uploads/2011/07/SJM-lv.jpg" alt="" width="668" height="501" /></a></p>
<p>St Jude Medical, a global developer of cardiac, neurological and chronic pain technology, needed to launch a campaign focused on their low voltage business category. The aim was to promote multiple products, from value to premiere, across all tiers of the division. By opting for a complex folder solution, with internal sleeves containing technical specification sheets and comparative data, we were able to provide the sales staff with a flexible tool. The entire family of products were promoted in a cohesive way, whilst communicating multiple messages on many levels.</p>
<p><a rel="attachment wp-att-776" href="http://www.raisecreative.com/print-design/st-jude-medical/attachment/sjm-cat/"><img class="alignleft size-full wp-image-776" title="SJM-cat" src="http://www.raisecreative.com/wp-content/uploads/2011/07/SJM-cat.jpg" alt="" width="668" height="501" /></a></p>
<p>We were also asked to produce a comprehensive reference for their Cardiac Rhythm Management range of product specification sheets. The ring binder enabled easy updating and has since proved an invaluable sales asset. These are just two of our most recent projects with SJM spanning areas as diverse as medical equipment prototyping to exhibition design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/print-design/st-jude-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iksurf / IMB magazine</title>
		<link>http://www.raisecreative.com/print-design/iksurf-imb-magazine/</link>
		<comments>http://www.raisecreative.com/print-design/iksurf-imb-magazine/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:20:27 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Print & Design]]></category>

		<guid isPermaLink="false">http://www.heathscreative.co.uk/?p=768</guid>
		<description><![CDATA[iksurf and IMB are free online magazines, with readers in over 132 countries around the world. The design for the magazines need to reflect the medium and due to the nature of the industry we are continuously pushing the limits to keep with the trends. As online magazines, digital techniques are used to create maximum [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-769" href="http://www.raisecreative.com/print-design/iksurf-imb-magazine/attachment/iksurf/"><img class="alignleft size-full wp-image-769" title="iksurf" src="http://www.raisecreative.com/wp-content/uploads/2011/07/iksurf.jpg" alt="" width="668" height="501" /></a></p>
<p>iksurf and IMB are free online magazines, with readers in over 132 countries around the world. The design for the magazines need to reflect the medium and due to the nature of the industry we are continuously pushing the limits to keep with the trends. As online magazines, digital techniques are used to create maximum impact, navigation design is optimised and video editorials are included to make them a fulfilling reader experience.</p>
<p><a rel="attachment wp-att-770" href="http://www.raisecreative.com/print-design/iksurf-imb-magazine/attachment/imb/"><img class="alignleft size-full wp-image-770" title="IMB" src="http://www.raisecreative.com/wp-content/uploads/2011/07/IMB.jpg" alt="" width="668" height="501" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/print-design/iksurf-imb-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shardlow HBC</title>
		<link>http://www.raisecreative.com/brand/shardlow/</link>
		<comments>http://www.raisecreative.com/brand/shardlow/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:12:40 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Brand Design]]></category>

		<guid isPermaLink="false">http://www.heathscreative.co.uk/?p=753</guid>
		<description><![CDATA[By using a palette of complimentary colours, this simple corporate identity was given more flexibility and a contemporary feel, encompassing its wide target audience of home-owners, tradesmen and conservation professionals.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-754" href="http://www.raisecreative.com/brand/shardlow/attachment/shardlow_logo/"><img class="alignleft size-full wp-image-754" title="shardlow_logo" src="http://www.raisecreative.com/wp-content/uploads/2011/07/shardlow_logo.jpg" alt="" width="668" height="501" /></a></p>
<p>By using a palette of complimentary colours, this simple corporate identity was given more flexibility and a contemporary feel, encompassing its wide target audience of home-owners, tradesmen and conservation professionals.</p>
<p><a rel="attachment wp-att-755" href="http://www.raisecreative.com/brand/shardlow/attachment/shardlow_bizcards/"><img class="alignleft size-full wp-image-755" title="shardlow_bizcards" src="http://www.raisecreative.com/wp-content/uploads/2011/07/shardlow_bizcards.jpg" alt="" width="668" height="501" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/brand/shardlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault UK</title>
		<link>http://www.raisecreative.com/graphic_design_portfolio/renault-uk/</link>
		<comments>http://www.raisecreative.com/graphic_design_portfolio/renault-uk/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:03:28 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>

		<guid isPermaLink="false">http://www.heathscreative.co.uk/?p=742</guid>
		<description><![CDATA[Over many years we have been involved in the design and production of Renault’s UK brochures, from price guides to product launch collateral. Clever interpretation of Renault’s complex, well-established international brand guidelines has allowed us to maintain levels of creativity whilst protecting the company’s most valuable asset. Renault needed to develop their 2011 image portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-743" href="http://www.raisecreative.com/graphic_design_portfolio/renault-uk/attachment/renault-bro/"><img class="alignleft size-full wp-image-743" title="renault-bro" src="http://www.raisecreative.com/wp-content/uploads/2011/07/renault-bro.jpg" alt="" width="668" height="501" /></a></p>
<p>Over many years we have been involved in the design and production of Renault’s UK brochures, from price guides to product launch collateral. Clever interpretation of Renault’s complex, well-established international brand guidelines has allowed us to maintain levels of creativity whilst protecting the company’s most valuable asset.</p>
<p><a rel="attachment wp-att-744" href="http://www.raisecreative.com/graphic_design_portfolio/renault-uk/attachment/renault_photoshoot/"><img class="alignleft size-full wp-image-744" title="renault_photoshoot" src="http://www.raisecreative.com/wp-content/uploads/2011/07/renault_photoshoot.jpg" alt="" width="668" height="501" /></a></p>
<p>Renault needed to develop their 2011 image portfolio for their towing and accessories divisions, and produce imagery particularly relevant to their UK market.</p>
<p>Raise Creative pushed the boundaries by moving away from sterile studio shots and facilitating a comprehensive location shoot, exceeding expectations on a very limited budget. The end results were successful in showcasing Renault’s range of accessories and cars to the best of their potential (with a little help from some unseasonably dry weather!). Renault has since requested to extend the usage rights of the imagery to worldwide for both Renault and Nissan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/graphic_design_portfolio/renault-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorjes</title>
		<link>http://www.raisecreative.com/print-design/dorjes/</link>
		<comments>http://www.raisecreative.com/print-design/dorjes/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:15:01 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Print & Design]]></category>

		<guid isPermaLink="false">http://www.heathscreative.co.uk/?p=665</guid>
		<description><![CDATA[Our brief, to design a label for an Australian red and white wine, followed on from previous work with Dorjé’s Wine. Aligning itself with the brand and taking inspiration from the origins of the wine, the chosen solution has a modern and contemporary feel. The simple Aboriginal illustration produced a clean and eye-catching identity.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-702" href="http://www.raisecreative.com/print-design/dorjes/attachment/dorjes-2/"><img class="alignleft size-full wp-image-702" title="dorjes" src="http://www.raisecreative.com/wp-content/uploads/2011/07/dorjes1.jpg" alt="" width="668" height="501" /></a></p>
<p>Our brief, to design a label for an Australian red and white wine, followed on from previous work with Dorjé’s Wine. Aligning itself with the brand and taking inspiration from the origins of the wine, the chosen solution has a modern and contemporary feel. The simple Aboriginal illustration produced a clean and eye-catching identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/print-design/dorjes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Thorogood</title>
		<link>http://www.raisecreative.com/brand/claire-thorogood/</link>
		<comments>http://www.raisecreative.com/brand/claire-thorogood/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:37:10 +0000</pubDate>
		<dc:creator>jamesheath</dc:creator>
				<category><![CDATA[Brand Design]]></category>

		<guid isPermaLink="false">http://www.handgmarketing.com/?p=472</guid>
		<description><![CDATA[The design team of Raise Creative had just five days to put together a complete branding package for Claire Thorogood, a highly regarded London fashion designer who boasts a range of prestigious clients from top high street fashion stores to the Royal family. Claire decided to create her own collection of evening wear and wedding [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-473" href="http://www.raisecreative.com/brand/claire-thorogood/attachment/39-claire-thorogood-logo/"><img class="alignleft size-full wp-image-473" title="39 Claire Thorogood logo" src="http://www.raisecreative.com/wp-content/uploads/2011/02/39-Claire-Thorogood-logo.jpg" alt="" width="1024" height="768" /></a></p>
<p>The design team of Raise Creative had just five  days to put together a complete branding package for Claire Thorogood, a  highly regarded London fashion designer who boasts a range of  prestigious clients from top high street fashion stores to the Royal  family.</p>
<p>Claire decided to create her own collection of evening wear and  wedding dresses earlier in the year and when a last minute opportunity  came along to show her new collection at the Royal Ascot, some quality  marketing materials were needed in haste. By sourcing the correct model,  fashion photographer and hair and makeup artist, our design team  created just the image our client wanted. The photography, logo design,  Website and advertisements were all done within the one week deadline.  No words required &#8211; the pictures said it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/brand/claire-thorogood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://www.raisecreative.com/what-we-do/web-design/</link>
		<comments>http://www.raisecreative.com/what-we-do/web-design/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:54:05 +0000</pubDate>
		<dc:creator>jamesheath</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://www.handgmarketing.com/?p=370</guid>
		<description><![CDATA[At Raise Creative, we take a completely different approach to traditional website design. All of our websites have the option of a Content Management System (CMS) which means that you retain control over the content of your website. Changing your content is no more difficult than editing any document, and allows you to update your [...]]]></description>
			<content:encoded><![CDATA[<p>At Raise Creative, we take a completely different approach to traditional website design.</p>
<p>All of our websites have the option of a Content Management System (CMS) which means that you retain control over the content of your website. Changing your content is no more difficult than editing any document, and allows you to update your website as often as is necessary, without incurring additional costs.</p>
<p>However, just being able to change the content of your website is only half the story; how your content is delivered is just as important.</p>
<p>The revolutionary bespoke platform from Raise Creative provides a completely new user experience, one that focuses on improving navigation for your customers, so that you improve your sales.</p>
<p>We have implemented this platform many times, most notably with Meg Rivers, an artisan bakery in the rural Cotswolds of England. Utilising the same principles used in traditional paper-based magazines, Raise  Creative’s ground-breaking system provides a exponentially more enticing buyer experience which, in the case of Meg Rivers has ultimately resulted in a 117% increase in sales just as a result of the re-branding and website implementation.</p>
<p>Everything, from the fonts to the colours, are carefully chosen to reflect the character of your business as we bring together elements such as the colours and imagery. In this example, the soft pastel shades used for the paint work on many of the cottages in the Cotswolds were utilised along with autumnal shades to reflect the rustic, organic image of the business.</p>
<p>This is our approach with every website we build.</p>
<p>For Meg Rivers, Raise Creative not only completely re-designed their website, brochure and logo but also introduced a brand new look for their packaging.</p>
<p>The new Meg Rivers site <a href="http://www.megrivers.co.uk/" target="_blank">http://www.megrivers.co.uk</a>, has already received great reviews from <em>The Evening Standard</em> and The Good Web Guide <a href="http://www.thegoodwebguide.co.uk/">http://www.thegoodwebguide.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/what-we-do/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print &amp; Design</title>
		<link>http://www.raisecreative.com/what-we-do/print-design/</link>
		<comments>http://www.raisecreative.com/what-we-do/print-design/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:39:32 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://www.handgmarketing.com/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/what-we-do/print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Design</title>
		<link>http://www.raisecreative.com/what-we-do/brand-design/</link>
		<comments>http://www.raisecreative.com/what-we-do/brand-design/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:38:55 +0000</pubDate>
		<dc:creator>jamesheath</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://www.handgmarketing.com/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.raisecreative.com/what-we-do/brand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

